Sizing Guide
Mens' T-Shirts
Chest Width | Body Length | Sleeve Length | |
---|---|---|---|
S | 19 | 28 | 7 3⁄4 |
M | 20 1⁄2 | 29 | 8 1⁄4 |
L | 22 | 30 | 8 3⁄4 |
XL | 24 | 31 | 9 1⁄4 |
2XL | 26 | 32 | 9 3⁄4 |
Unisex Tanks
Chest Width | Body Length | |
---|---|---|
S | 18 1⁄4 | 27 |
M | 20 1⁄4 | 28 |
L | 22 1⁄4 | 29 |
XL | 24 1⁄4 | 30 |
Womens' Relaxed T-Shirts
Chest Width | Body Length | Sleeve Length | |
---|---|---|---|
S | 18 1⁄2 | 25 1⁄4 | 7 3⁄4 |
M | 20 | 26 | 8 1⁄4 |
L | 22 | 26 3⁄4 | 8 3⁄4 |
XL | 24 | 27 1⁄2 | 9 1⁄2 |
Womens' Racerback Cropped Tank
Chest Width | Body Length | |
---|---|---|
S | 16 1⁄4 | 19 1⁄2 |
M | 17 3⁄4 | 20 |
L | 19 3⁄4 | 20 5⁄8 |
Womens' Festival Tank
Chest Width | Body Length | |
---|---|---|
S | 17 5⁄8 | 25 3⁄4 |
M | 18 5⁄8 | 26 1⁄4 |
L | 19 5⁄8 | 26 3⁄4 |
XL | 21 1⁄8 | 271⁄4 |
Snapbacks
A | B | C | D | |
One size (inches) | 20 ⅛-23 ⅝ | 4 ½ | 2 ½ | 7 ⅛ |